HOME TO WIN
20/12/2015 Walsall-Port Vale 1.62 1
20/12/2015 Freiburg-Munich 1860 1.55 1
20/12/2015 Roma-Genoa 1.40 1
20/12/2015 Fiorentina-Chievo 1.40 1
20/12/2015 Lamia-ΠΑΝΣΕΡΡΑΪΚΟΣ 1964 1.40 1
20/12/2015 Real Madrid-Rayo Vallecano 1.03 1
20/12/2015 Ajax-De Graafschap 1.05 1
20/12/2015 Alcorcon-Albacete 1.67 1
20/12/2015 Benfica-Rio Ave 1.18 1
20/12/2015 Ι.ΜΠΑΣΑΚΣΕΧΙΡ-Eskisehirspor 1.55 1
20/12/2015 Athletic Bilbao-Levante 1.28 1
20/12/2015 Gent-Kortrijk 1.35 1
20/12/2015 Inter-Lazio 1.63 1
20/12/2015 Fc Porto-Academica 1.06 1
20/12/2015 Paok-Platanias 1.35 1
20/12/2015 Hertha Berlin-Mainz 1.95 1
20/12/2015 Agrotikos Asteras-Kissamikos 1.70 1
20/12/2015 Valladolid-Tenerife 1.98 1
20/12/2015 Anorthosis-Nea Salamis 1.28 1
20/12/2015 Torino-Udinese 1.58 1
20/12/2015 Oviedo-Almeria 1.63 1
AWAY TO WIN...
20/12/2015 Carpi-Juventus 1.27 2
20/12/2015 Nec Nijmegen-Feyenoord 1.70 2
20/12/2015 Genclerbirligi-Fenerbahce 1.45 2
20/12/2015 Panthrakikos-Panathinaikos 1.60 2
20/12/2015 U. Madeira-Sporting Lisbon 1.30 2
20/12/2015 Malaga-Atl Madrid 1.65 2
No comments:
Post a Comment