HOME WIN
26/12/2015 Sydney-ΣΕΝΤΡΑΛ ΚΟΑΣΤ ΜΑΡΙΝΕΡΣ 1.33 4.20 6.00 1 100%
26/12/2015 Doncaster-Scunthorpe 2.05 3.15 2.90 1 100%
26/12/2015 Man City-Sunderland 1.12 6.25 12.50 1 100%
26/12/2015 Tottenham-Norwich 1.35 4.20 6.25 1 100%
26/12/2015 Arbroath-East Stirling 1.47 3.95 4.60 1 100%
26/12/2015 Elgin City-Montrose 1.63 3.50 3.95 1 100%
26/12/2015 Stirling Albion-East Fife 1.98 3.25 3.00 1 100%
26/12/2015 Aberdeen-Inverness 1.45 3.65 5.80 1 100%
26/12/2015 Raith Rovers-Alloa Athletic 1.42 3.75 5.60 1 100%
26/12/2015 Falkirk-Dumbarton 1.40 3.90 5.40 1 100%
26/12/2015 Bury-Barnsley 2.20 3.10 2.70 1X 100%
26/12/2015 Bristol City-Charlton 1.68 3.30 4.30 1X 100%
26/12/2015 Rotherham-Bolton 2.18 3.05 2.90 1X 100%
26/12/2015 Barrow-Gateshead 1.72
GG
26/12/2015 Stoke City-Manchester Utd 3.05 2.95 2.15
26/12/2015 Colchester-Southend 2.50 3.25 2.25
AWAY TO WIN
26/12/2015 Kidderminster-Cheltenham 5.30 3.60 1.45 2 100%
26/12/2015 Torquay-Forest Green 4.25 3.60 1.57 2 100%
26/12/2015 Airdrie-Peterhead 2.55 3.25 2.20 2X 100%
26/12/2015 Blackburn-Middlesbro 3.05 2.90 2.18 2X 100%
OVER 1.5
26/12/2015 Boreham Wood-Braintree 2.65 2.80 2.40 Over 1.5 100%
26/12/2015 Derby-Fulham 1.38 4.10 6.00 Over 1.5 100%
26/12/2015 Ayr Utd-Brechin 1.48 3.90 4.50 Over 1.5 100%
OVER 2.5
26/12/2015 Tottenham-Norwich 1.35 4.20 6.25 100%
26/12/2015 Antalyaspor-Gaziantepspor 1.90 3.25 3.40 100%
26/12/2015 Forfar Athletic-Dunfermline
26/12/2015 Liverpool - Leicester City
No comments:
Post a Comment